Game Nutritional Information
(Download "Nutritional.tex")

         Species       Saturated      %Fatty Acids    Polyunsaturated
                       (bad fat)    Monounsaturated     (good fat)
       Beef              46.3            45.5              8.2
       Buffalo           43.2            45.0             11.8
       Mule Deer         48.0            31.8             20.2
       Whitetail Deer    45.6            30.6             23.9
       Elk               48.4            26.6             24.9
       Antelope          41.2            27.1             31.6
       Moose             36.6            24.3             39.1
       Boar              35.7            47.0             17.3
       Caribou           46.6            36.4             17.0
       Rabbit            39.0            35.6             25.4
       Squirrel          15.2            47.2             37.6

          Some game meat is high in dietary cholesterol than
          domestic meats, but the combination of more lean body
          tissue, generally fewer calories, less saturated fat
          and significantly higher percentage of
          cholesterol-reducing polyunsaturated fatty acids makes
          game a heart-healthy choice. Game meat also has a
          significantly higher content of EPA than domestic meat.
          EPA is thought to reduce the risk of developing
          atherosclerosis, one of the major causes of heart
          attack and stroke.

          Source: North Dakota Sate University and U.S.
          Department of Agriculture




                                Nutrient Content

   Species                Protein %      Fat %    Cholesterol   Calories
                                                  (mg/100g*)   (Kcal/100g*)
Beef (USDA choice)           22.0         6.5         72          180
Beef (USDA standard)         22.7         2.0         69          152
Lamb                         20.8         5.7         66          167
Pork                         22.3         4.9         71          165
Wild Boar**                  28.3         4.38       109          160
Buffalo                      21.7         1.9         62          138
Whitetail Deer               23.6         1.4        116          149
Mule Deer                    23.7         1.3        107          145
Elk                          22.8          .9         67          137
Moose                        22.1          .5         71          130
Antelope                     22.5          .9        112          144
Squirrel                     21.4         3.2         83          149
Cottontail                   21.8         2.4         77          144
Jackrabbit                   21.9         2.4        131          153
Chicken                      23.6          .7         62          135
Turkey (domestic)            23.5         1.5         60          146
Wild Turkey                  25.7         1.1         55          163
Pheasant (domestic)          23.9          .8         71          144
Wild Pheasant                25.7          .6         52          148
Gray Partridge               25.6          .7         85          151
Sharptail Grouse             23.8          .7        105          142
Sage Grouse                  23.7         1.1        101          140
Dove                         22.9         1.8         94          145
Sandhill Crane               21.7         2.4        123          153
Snow Goose                   22.7         3.6        142          121
Duck (domestic)              19.9         4.25        89          180
Mallard                      23.1         2.0        140          152
Widgeon                      22.6         2.1        131          153

*100 grams equals about 3 1/2 ounces.
** Not trimmed of fat before analysis.

In the above chart, all visible fat was trimmed before analysis. However,
surveys show that carcassed of domesticated animals have 25 to 30 percent
fat while the average fat content of wild game animals is only 4.3 percent.
Not only is the quantity of fat lower in game, but the quanaltiy is also
healthier. Fat from wild game contains a much higher proportion of
polyunsaturated fatty acids-good fat- and is lower in saturated fat-bad
fat.

Source: North Dakota State University